2021 Region 1A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Hawthorne Hornets | 33 | 0.672 | 10 | 1 | 0 | 373 | 101 | L1 |
2 | Pahokee Blue Devils | 93 | 0.616 | 8 | 2 | 0 | 337 | 151 | L1 |
3 | Bradford Tornadoes | 195 | 0.544 | 6 | 6 | 0 | 318 | 287 | L1 |
4 | Wildwood Wildcats | 232 | 0.513 | 6 | 5 | 0 | 359 | 177 | L1 |
5 | Fort Meade Miners | 236 | 0.511 | 5 | 5 | 0 | 278 | 187 | L1 |
6 | Newberry Panthers | 251 | 0.503 | 5 | 6 | 0 | 217 | 337 | L3 |
7 | Bronson Eagles | 336 | 0.449 | 5 | 5 | 0 | 274 | 210 | L1 |
8 | Taylor Wildcats | 434 | 0.352 | 2 | 6 | 0 | 186 | 303 | L5 |
9 | Williston Red Devils | 435 | 0.350 | 1 | 8 | 0 | 120 | 379 | L1 |
2020 Region 1A-4 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Hawthorne Hornets | 10 | 3 | 0 | 312 | 157 | L1 |
2 | Wildwood Wildcats | 9 | 2 | 0 | 416 | 158 | L1 |
3 | Newberry Panthers | 8 | 2 | 0 | 255 | 201 | L1 |
4 | Bronson Eagles | 7 | 4 | 0 | 264 | 254 | L1 |
5 | Fort Meade Miners | 6 | 3 | 0 | 251 | 130 | L1 |
6 | Trenton Tigers | 5 | 6 | 0 | 233 | 236 | L1 |
7 | Williston Red Devils | 3 | 7 | 0 | 205 | 290 | L1 |
8 | Chiefland Indians | 1 | 8 | 0 | 154 | 286 | L6 |
9 | Crescent City Raiders | 0 | 8 | 0 | 76 | 391 | L8 |